<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SharePoint, .Net, SilverLight News &#38; Updates</title>
	<atom:link href="http://www.azurebiz.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azurebiz.com/blog</link>
	<description>Tutorials, Videos, Tips &#38; tricks</description>
	<lastBuildDate>Thu, 22 Dec 2011 04:21:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Restore site collections</title>
		<link>http://www.azurebiz.com/blog/restore-site-collections/</link>
		<comments>http://www.azurebiz.com/blog/restore-site-collections/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:10:32 +0000</pubDate>
		<dc:creator>Sachin</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.azurebiz.com/blog/?p=26</guid>
		<description><![CDATA[If you attempt to restore a backup of a site collection more than once to the same content database, you may get the following error message: “No content databases are available for restoring this site collection. Create a new content &#8230; <a href="http://www.azurebiz.com/blog/restore-site-collections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you attempt to restore a backup of a site collection more than once to the same content database, you may get the following error message: “No content databases are available for restoring this site collection. Create a new content database and then try the restore operation again.” This is because the globally-unique identifiers (GUID) for lists are preserved in the backup file and reused during restore, but the content database requires list GUIDs to be unique. Therefore, you cannot restore a site collection twice to the same content database, and must instead use a different content database.</p>
<ol>
<li>Now that we have that sorted out, you can perform this optional step (you would generally want to do this)</li>
<li>To remove the original site type stsadm –o deletesite –url http://server/sites/site1</li>
<li>Now we are ready to restore to our new site name, type the following in the command prompt</li>
<li>stsadm –o restore –url http://server/sites/site2 -filename %systemdrive%\backup.dat</li>
</ol>
<p>We have now successfully restored the original site into a new site collection, with a new name</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azurebiz.com/blog/restore-site-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new asp.net site launched</title>
		<link>http://www.azurebiz.com/blog/a-new-asp-net-site-launched/</link>
		<comments>http://www.azurebiz.com/blog/a-new-asp-net-site-launched/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:35:50 +0000</pubDate>
		<dc:creator>Sachin</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Asp.Net]]></category>

		<guid isPermaLink="false">http://www.azurebiz.com/blog/?p=29</guid>
		<description><![CDATA[A new look and design for the official site www.asp.net has been unveiled to the users for use. As Hanselman points out &#8220;we&#8217;ve got lots of plans for the future including responsive design, more text content, localization, more HTML 5, HD Video, &#8230; <a href="http://www.azurebiz.com/blog/a-new-asp-net-site-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new look and design for the official site www.asp.net has been unveiled to the users for use. As Hanselman points out</p>
<p>&#8220;<em>we&#8217;ve got lots of plans for the future including responsive design, more text content, localization, more HTML 5, HD Video, closed captioning and lots more</em>&#8221;</p>
<p>..so it appears a lot is to come in coming days. More on it on</p>
<p><a href="http://www.hanselman.com/blog/NewASPNETWebsiteLaunched.aspx">http://www.hanselman.com/blog/NewASPNETWebsiteLaunched.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azurebiz.com/blog/a-new-asp-net-site-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight 5 is here!</title>
		<link>http://www.azurebiz.com/blog/silverlight-5-is-here/</link>
		<comments>http://www.azurebiz.com/blog/silverlight-5-is-here/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:25:24 +0000</pubDate>
		<dc:creator>Sachin</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Silverlight 5]]></category>

		<guid isPermaLink="false">http://www.azurebiz.com/blog/?p=18</guid>
		<description><![CDATA[Silverlight 5 has been released. To know more about it visit http://10rem.net/blog/2011/12/09/announcing-the-release-of-silverlight-5]]></description>
			<content:encoded><![CDATA[<p>Silverlight 5 has been released. To know more about it visit <a title="Announcing release of Silverlight 5" href="http://10rem.net/blog/2011/12/09/announcing-the-release-of-silverlight-5" target="_blank">http://10rem.net/blog/2011/12/09/announcing-the-release-of-silverlight-5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azurebiz.com/blog/silverlight-5-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What SharePoint can do for you &#8211; In simple words</title>
		<link>http://www.azurebiz.com/blog/what-sharepoint-can-do-for-you-in-simple-words/</link>
		<comments>http://www.azurebiz.com/blog/what-sharepoint-can-do-for-you-in-simple-words/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:44:48 +0000</pubDate>
		<dc:creator>Aniruddha</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sharepoint 2010]]></category>

		<guid isPermaLink="false">http://www.azurebiz.com/blog/?p=21</guid>
		<description><![CDATA[A very simple explanation how SharePoint can help organizations]]></description>
			<content:encoded><![CDATA[<p>A very simple explanation how SharePoint can help organizations<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/s12Jb5Z2xaE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azurebiz.com/blog/what-sharepoint-can-do-for-you-in-simple-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create WCF Web Service on SharePoint 2010</title>
		<link>http://www.azurebiz.com/blog/how-to-create-wcf-web-service-on-sharepoint-2010/</link>
		<comments>http://www.azurebiz.com/blog/how-to-create-wcf-web-service-on-sharepoint-2010/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:13:58 +0000</pubDate>
		<dc:creator>Sachin</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[How to Create WCF Web Service on SharePoint 2010]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sharepoint 2010]]></category>
		<category><![CDATA[WCF]]></category>
		<category><![CDATA[WCF Web Service]]></category>

		<guid isPermaLink="false">http://www.azurebiz.com/blog/?p=10</guid>
		<description><![CDATA[How to create a WCF Web service for SharePoint 2010? http://www.thesharepointblog.net/Lists/Posts/Post.aspx?List=815f255a-d0ef-4258-be2a-28487dc9975c&#38;ID=64]]></description>
			<content:encoded><![CDATA[<p>How to create a WCF Web service for <a title="SharePoint 2010" href="http://www.azurebiz.com/sharepoint-consulting-services.php">SharePoint 2010</a>?</p>
<p><a href="http://www.thesharepointblog.net/Lists/Posts/Post.aspx?List=815f255a-d0ef-4258-be2a-28487dc9975c&amp;ID=64" rel="nofollow" target="_blank">http://www.thesharepointblog.net/Lists/Posts/Post.aspx?List=815f255a-d0ef-4258-be2a-28487dc9975c&amp;ID=64</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azurebiz.com/blog/how-to-create-wcf-web-service-on-sharepoint-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharepoint web analytics report</title>
		<link>http://www.azurebiz.com/blog/sharepoint-web-analytics-report/</link>
		<comments>http://www.azurebiz.com/blog/sharepoint-web-analytics-report/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:55:07 +0000</pubDate>
		<dc:creator>Sachin</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sharepoint 2010]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.azurebiz.com/blog/?p=7</guid>
		<description><![CDATA[Moving on to SharePoint 2010, an interesting feature that is present for the administrators and end users is the web analytics report.The report is an interesting way to know various factors such as who was the top visitor on your &#8230; <a href="http://www.azurebiz.com/blog/sharepoint-web-analytics-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Moving on to <a title="SharePoint 2010" href="http://www.azurebiz.com/sharepoint-consulting-services.php" target="_blank">SharePoint 2010</a>, an interesting feature that is present for the administrators and end users is the web analytics report.The report is an interesting way to know various factors such as who was the top visitor on your sharepoint site, what was the top browser which users of your site visited your sharepoint site, which was the page that was most visited as well as how many sites do exist in the site collection. One of the interesting point that I would like to mention while looking at the Web analytics report is the presence of term &#8220;Unknown browser&#8221; in the Top Browser report. This is a bit confusing especially in an intranet environment, wherein you know beforehand what are the browsers that users would be using. So why did Sharepoint put in &#8220;Unknown Browser&#8221; in its reports. After much of investigations I was able to find out the reason behind it. This is basically an IE 8 issue and not SharePoint 2010 issue.The issues is the IE 8 with “Display intranet sites in Compatibility View” setting does not send correct header information to SharePoint. It send itself as IE 7 and as a result, the Web Analytics &#8220;Top Browser&#8221; report will record as IE7. Here is the way to fix it. From IE 8, go to Tools-&gt;Compatibility View Settings and deselect “Display intranet sites in Compatibility View”. This will allow IE 8 to send correct header to SharePoint and Web Analytics &#8220;Top Browser&#8221; report can record IE 8 access.</p>
<div id="attachment_8" class="wp-caption alignnone" style="width: 265px"><img class="size-medium wp-image-8" title="Sharepoint web analytics report" src="http://www.azurebiz.com/blog/wp-content/uploads/2011/12/download-255x300.jpg" alt="" width="255" height="300" /><p class="wp-caption-text">Sharepoint web analytics report</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.azurebiz.com/blog/sharepoint-web-analytics-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

